Mobile : +919082184348
Technical Specifications
Size In Inch | 42" | 52" | 62" | 72" | 84" |
Weight In Kgs. | 5000 | 5500 | 6000 | 7000 | 8000 |
Heating Source | Electric / Steam / Thermic Fluid | ||||
Output P/M | 40/60/100 | - | - | - | - |
Oblique Type Single Facer Machine (ME - 203)
Size In Inch | 32 | 42 | 52 | 62 |
Heating Load In KW | 24 | 27 | 30 | 33 |
Output P/M In mtr | 22 | 22 | 22 | 22 |
Weight In Kgs. | 4000 | 4250 | 4750 | 5500 |
![]() |
MICRO ENGINEERS (INDIA)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |